Pos Rider Club Time Notes +/- 
1 Carl Saint  Yorkshire RC   01:01:56  V41  17:52 
2 Stephen Henson  Yorkshire RC   01:03:56     
3 Brian Jennings  Yorkshire RC   01:04:28  V47  18:59 
4 Gordon Midgley  Yorkshire RC   01:04:57     
5 Blair Buss  Team-Swift Allsports   01:06:20  V41  13:28 
6 Peter Greenwood  Clayton Velo   01:06:35  V54  21:20 
7 Simon Coates  Cleveland Whs   01:06:57     
8 Roger Wrenn  Macclesfield Whs   01:07:08  V62  26:10 
9 Mike Shacklock  Otley CC   01:07:43  V62  25:35 
10 John Colman  Yorkshire RC   01:07:51     
11 Jonathan Trollope  Holme Valley Whs   01:08:50     
12 Tony Kent  Harrogate Nova CC   01:08:53  V56  20:21 
13 Dave Brown  North Lancs RC   01:10:04  V68  27:29 
14 Richard Durham  Team-Swift Allsports   01:10:09  V52  16:29 
15 David Clough  North Lancs RC   01:10:24  V49  14:19 
16 Vincent Riding  North Lancs RC   01:10:30  V45  11:43 
17 George Young  Team-Swift Allsports   01:10:40  V55  17:54 
18 Tim Howcroft   Otley CC   01:10:45     
19 Richard Hey  Holme Valley Whs   01:11:01  V45  11:12 
20 David Stamp  North Lancs RC   01:11:07  V55  17:27 
21 Steve Turner  Cleveland Whs   01:11:14  V40  07:58 
22 Neil Arnold  East Bradford CC   01:12:06  V56  17:08 
23 Ted Scurr  Hartlepool CC   01:12:35  V62  20:43 
24 Dave Jenkinson  Team-Swift Allsports   01:12:51  V51  13:08 
25 Gavin Pilkington  Holme Valley Whs   01:12:57     
26 Graham Sheard  North Lancs RC   01:13:26  V58  17:09 
27 Sarah Cramoysan  Yorkshire Ladies CA   01:13:56   
27 Mark Philipson  City RC (Hull)   01:13:56  V49  10:46 
29 Kevin Dolman  Stone Whs   01:14:26  V53  12:50 
30 Martin Vesty  Obricoaching RT   01:15:11    10:48 
30 Greystone Small  Bridlington CC   01:15:11  V51  15:52 
32 John Baddeley  Stone Whs   01:15:16  V60  16:41 
33 Ray Mason  Rutland CC   01:15:25  V46  07:25 
34 Mike Bazely  Leeds Westfield CC   01:16:12  V65  19:12 
35 Howard Sugden  Pennine CC   01:16:32  V59  14:44 
36 Keith Richardson  Clifton CC   01:16:49  V70  22:11 
37 Digby Rusling  Calder Clarion CC   01:16:51     
38 Roy Turner  Cleveland Whs   01:18:12  V71  21:32 
39 John Baines  Yorkshire RC   01:18:38  V68  18:55 
40 Brian Ward  Scarboro Paragon   01:19:21  V71  20:23 
41 Brian Waslidge  Conisboro Ivanhoe   01:21:21  V68  16:13 
42 Herbie Taylor  Houghton CC   01:21:36  V58  08:59 
43 Richard Haigh  Holme Valley Whs   01:21:51  V60  10:06 
44 Clive Pearson  Ravensthorpe CC   01:22:34  V62  10:44 
45 Denise Shackleton  Yorkshire Ladies CA   01:22:43   
46 Arthur Thackray  Team-Swift Allsports   01:23:25  V75  19:21 
47 Cheryl Trueman  Yorkshire Ladies CA   01:23:32  W61  14:44 
48 Chuck Taylor  Houghton CC   01:24:12  V55  04:22 
49 Roy Lofthouse  Cleveland Whs   01:25:05  V73  16:09 
50 Peter Hopkins(T)  Ickneild RC   01:25:17  V61  15:12 
51 Peter Nelson  Congleton CC   01:25:22  V73  15:52 
52 Joe Summerlin  Leicestershire RC   01:25:27  V73  15:47 
53 Les Dawson (T)  Tees-side RC   01:25:40  V80  30:06 
54 Alan Page  Pennine CC   01:27:12  V69  10:54 
55 Mary Dawson  Tees-side RC   01:28:24  W77  22:20 
56 Jim Ithell (T)  Derby Mercury   01:28:52  V66  14:08 
57 Bill Midgley  Yorkshire RC   01:29:54  V74  12:06 
58 Brenda Littlefair  East Bradford CC   01:31:16  W70  13:50 
59 Dennis Punshon  Cleveland Whs   01:32:22  V73  08:52 
  Nigel Goscinski  Obricoaching RT        
  Leo Koch  Withington Whs        
  Karen Glynn  Bob Jackson RT        
  Malcolm Spink  Yorkshire RC        
  John McDonald  Buxton CC        
  Alan Sides  Rotherham Whs        
  Russell Brown  Yorkshire RC        
  Terry Cater  Scarboro Paragon        
  Stan Simister  Lancashire RC        
  Andrew Clough  Sowerby Bros CRT        
  Albert Harrison  Cleveland Coureurs        
  Adrian Lumley  Yorkshire RC        
  Dennis Fuller  Zeus CRT        
  Fraser Snape  North Lancs RC        
  Dave Priestman  Scarboro Paragon        
  Peter Yates  Otley CC        
  Keith Tattersall  Lancashire RC        
  Philip Rowley/Derek  Pritchard  Lancashire RC